Place of Origin: | CHINA |
Brand Name: | SINOENERGY GROUP |
Model Number: | SA-ZL-40 |
Minimum Order Quantity: | 1KG |
---|---|
Packaging Details: | 20-25kg per bags |
Delivery Time: | 3-5 work days |
Payment Terms: | L/C, T/T |
Purity: | Al2O3 > 99.5% | Size: | D50 = 45um |
---|---|---|---|
Spherical Rate: | 96% | Appearance: | White Powder |
E.C.: | 300 µs∕cm | PH: | 8.5 |
High Light: | 40um alumina spheres,99.5% purity alumina spheres,40um spherical alumina powder |
Spherical Alumina Powder
SA-ZL-40
Products Type and Typical Value:
Item | Unit | Typical Value | |
Particel Size |
D10 | um | 16.1 |
D50 | um | 45 | |
D90 | um | 85.2 | |
S.S.A. | m2/g | 0.15 | |
E.C. | μs/cm | 300 | |
pH | - | 8.5 | |
Moisture | % | 0.05 | |
True Density | g/cm3 | 3.7 | |
Spheroidization | % | 96 | |
Chemical composition |
Al2O3 | % | 99.5 |
Fe2O3 | ppm | 300 | |
Na2O | ppm | 3500 | |
Ion content | Na+ | ppm | 400 |
Contact Person: Sales Department
Tel: +86 15611358491
99.9% High Purity 1.5um Spherical silica powder, Silica sphere, Microsphere, SS-T series
99.9% High Purity 8um Spherical silica powder, Silica sphere, Microsphere,SS-T series
99% Purity 0.3um Spherical silica powder, Silica sphere, Microsphere, SS-D series
99.8% Purity 1um Spherical Alumina Powder Alumina Spheres SA-Z series
99.8% Purity 90um Spherical Alumina Powder Alumina Spheres SA-Z series
99.996% High Purity Quartz Sand Natural Silica For Lighting HPQ-P-L4
99.997% High Purity Quartz Sand Natural Silica For Solar HPQ-P-S4
99.997% High Purity Quartz Sand Natural Silica For Semiconductor HPQ-P-E2