Place of Origin: | CHINA |
Brand Name: | SINOENERGY GROUP |
Model Number: | NA-W-L20Y |
Minimum Order Quantity: | 100 G |
---|---|
Delivery Time: | 3-5 work days |
Payment Terms: | L/C, T/T |
Appearance: | White Powder | PH: | 6.5 - 8.5 |
---|---|---|---|
Purity: | Al2O3 > 99.99% | Grain Size: | 20nm |
S.S.A.: | 150 - 180m2/g | Crystal Style: | γ |
High Light: | nano alumina,al2o3 nanopowder |
Nano Alumina Powder
NA-W-L20Y
Products Type and Data:
Items | Unit | NA-W-L20Y | |
Appearance | -- | White powder | |
pH | -- | 6.5 - 8.5 | |
Assay | % | > 99.99 | |
Crystal Style | γ | γ | |
Grain size | nm | 20 | |
S.S.A. | m2/g | 150 - 180 | |
Chemical composition |
Si | % | < 0.003 |
Mg | % | < 0.001 | |
Fe | % | < 0.005 |
Above specification are for common uses,and can be adjusted upon user's request.
Nano Alumina Powder
Type | Appearance |
Crystal style |
Average size (nm) |
Content (%) |
SSA (m2/g) |
NA-W-L30M | White powder | 90%α | 30nm | 99.99 | 40-60 |
NA-W-L30 | White powder | 95%α | 30-60nm | 99.99 | 15-25 |
NA-W-L100 | White powder | α | 100-150nm | 99.99 | 8-15 |
NA-W-L150 | White powder | α | 150-200nm | 99.99 | 8-15 |
NA-W-L300 | White powder | α | 200-300nm | 99.99 | 5-10 |
NA-W-L500 | White powder | α | 300-500nm | 99.99 | 5-8 |
NA-W-L20Y | White powder | γ | 20nm | 99.99 | 150-200 |
NA-W-L50Y | White powder | γ | 50nm | 99.99 | 100-150 |
NA-W-L10F | White powder | α | 30-50nm | 99.99 | 10-15 |
NA-W-L20F | White powder | α | 0.2nm | 99.99 | 5-10 |
NA-W-L30F | White powder | α | 0.3um | 99.99 | 3-8 |
NA-W-L50F | White powder | α | 0.5um | 99.99 | 3-8 |
NA-W-L33F | White powder | α | 1um | 99.5 | 2-8 |
NA-W-L500G | White powder | α | 0.5um | 99.999 | 5-8 |
NA-W-L05C | White powder | α | 30nm | 99.99 | 15-25 |
NA-W-L30D | White powder | γ | 20nm | 99.99 | 100-150 |
White powder | α | 30nm | 99.99 | 40-60 | |
NA-W-L30JY | White powder | α | 30nm | 99.99 | 15-25 |
NA-W-L04R | White powder | α | 0.5um | 99.99 | 4-10 |
NA-W-L600D | White powder | α | 1um | 99.9 | 2-8 |
NA-W-L15T | White powder | α | 1-5um | 99 | 2-5 |
NA-W-L16T | White powder | α | 30-45um | 99 | 1-4 |
Above specification are for common uses,and can be adjusted upon user's request.
Contact Person: Sales Department
Tel: +86 15611358491
99.9% High Purity 1.5um Spherical silica powder, Silica sphere, Microsphere, SS-T series
99.9% High Purity 8um Spherical silica powder, Silica sphere, Microsphere,SS-T series
99% Purity 0.3um Spherical silica powder, Silica sphere, Microsphere, SS-D series
99.8% Purity 1um Spherical Alumina Powder Alumina Spheres SA-Z series
99.8% Purity 90um Spherical Alumina Powder Alumina Spheres SA-Z series
99.996% High Purity Quartz Sand Natural Silica For Lighting HPQ-P-L4
99.997% High Purity Quartz Sand Natural Silica For Solar HPQ-P-S4
99.997% High Purity Quartz Sand Natural Silica For Semiconductor HPQ-P-E2