Place of Origin: | CHINA |
Brand Name: | SINOENERGY GROUP |
Model Number: | FS-D-5 |
Minimum Order Quantity: | 1KG |
---|---|
Packaging Details: | 25kg per bags ,500kg per pallet |
Delivery Time: | 3-5 work days |
Payment Terms: | L/C, T/T |
Purity: | SiO2 > 99 % | Size: | D50 =5 Um |
---|---|---|---|
Appearance: | White Powder | ||
High Light: | microsilica,quartz silica powder |
Fused Silica Powder
FS-D-5
Characteristic:
1,Produced with high purity melted quartz by super fine grinding and separating.
2,Low DK and Low CTE; Excellent characteristics in chemical stability,environment resistibility,
insulation,strengthening character and heat stability.
Applications:
Filler used in Copper Clad Laminates, etc.
Typical Physical Data:
Items | unit | Typical Value |
Appearance | / | White powder |
Density | kg/cm3 | 2.2 x 103 |
Moths Hardness | / | 6.5 |
Dielectric Property |
εr | 3.88 |
tanδ | 0.0002 | |
Linear Expansion Coefficient | 1/k | 0.5×106 |
Thermal Conductivity | W/K·m | 1.1 |
Typical Test Data:
Test Items | Unit | FS-D-5 | Instrument or Method | |
Particle size | D50 | µm | 5.1 | MS2000 |
150µm ON | % | 75 | Wet Sieve | |
75µm ON | % | 0 | ||
45µm ON | % | -- | ||
Whiteness | / | 99.2 | Whiteness meter | |
A.A.S. | m2/g | 7.4 | Nitrogen adsorption | |
Chemical Composition |
SiO2 | % | 99.82 | Weight Method |
Fe2O3 | % | 0.006 | Spectrophotometer | |
Al2O3 | % | 0.223 | ||
H2O | % | 0.071 | Weighting | |
Na2O | % | 0.003 | ||
K2O | % | 0.001 |
Above specification are for common uses,and can be adjusted upon user’s request.
Contact Person: Sales Department
Tel: +86 15611358491
99.9% High Purity 1.5um Spherical silica powder, Silica sphere, Microsphere, SS-T series
99.9% High Purity 8um Spherical silica powder, Silica sphere, Microsphere,SS-T series
99% Purity 0.3um Spherical silica powder, Silica sphere, Microsphere, SS-D series
99.8% Purity 1um Spherical Alumina Powder Alumina Spheres SA-Z series
99.8% Purity 90um Spherical Alumina Powder Alumina Spheres SA-Z series
99.996% High Purity Quartz Sand Natural Silica For Lighting HPQ-P-L4
99.997% High Purity Quartz Sand Natural Silica For Solar HPQ-P-S4
99.997% High Purity Quartz Sand Natural Silica For Semiconductor HPQ-P-E2