Place of Origin: | CHINA |
Brand Name: | SINOENERGY GROUP |
Model Number: | NSS-Z-150 |
Minimum Order Quantity: | 1KG |
---|---|
Delivery Time: | 3-5 work days |
Payment Terms: | L/C, T/T |
Purity: | SiO2 > 99.9% | Size: | D50 = 150nm |
---|---|---|---|
Name: | Nano Grade Spherical Silica Powder Nano Silica Sphere Nano Microsphere | Keyword: | Spherical Silica Powder |
High Light: | 150nm spherical silica powder,nano grade spherical silica powder,high purity spherical silica powder |
Certificate Of Analysis
Product Name: Nano Grade Spherical Silica Powder
Product Type: NSS-Z-150
Items | Content (wt.%) |
SiO2 %≧ | 99.9 |
Fe | 0.006 |
Mn | 0.0001 |
Cu | 0.0003 |
Pb | 0.005 |
Hydrochloric acid insoluble | 0.005 |
Water soluble | 0.04 |
105℃ volatiles | 0.02 |
Laser nanometer particle size analyzer | D10:63nm D50:150nm D90:360nm |
Contact Person: Sales Department
Tel: +86 15611358491
99.9% High Purity 1.5um Spherical silica powder, Silica sphere, Microsphere, SS-T series
99.9% High Purity 8um Spherical silica powder, Silica sphere, Microsphere,SS-T series
99% Purity 0.3um Spherical silica powder, Silica sphere, Microsphere, SS-D series
99.8% Purity 1um Spherical Alumina Powder Alumina Spheres SA-Z series
99.8% Purity 90um Spherical Alumina Powder Alumina Spheres SA-Z series
99.996% High Purity Quartz Sand Natural Silica For Lighting HPQ-P-L4
99.997% High Purity Quartz Sand Natural Silica For Solar HPQ-P-S4
99.997% High Purity Quartz Sand Natural Silica For Semiconductor HPQ-P-E2