Nano Alumina Powder
NA-W-L33F
Products Type and Data:
| Items | Unit | NA-W-L33F | |
| Appearance | -- | White powder | |
| pH | -- | 44720 | |
| Assay | % | > 99.5 | |
| Grain size | μm | 1 | |
| S.S.A. | m2/g | 44600 | |
| Bulk density | g/cm3 | 0.4 - 0.6 | |
| Loss on drying | % | < 0.4 | |
| Sulphated assay | % | < 0.5 | |
| Chemical composition |
Si | % | < 0.05 |
| Fe | % | < 0.05 | |
Above specification are for common uses,and can be adjusted upon user's request.
Nano Alumina Powder
NA-W-L33F
Products Type and Data:
| Items | Unit | NA-W-L33F | |
| Appearance | -- | White powder | |
| pH | -- | 44720 | |
| Assay | % | > 99.5 | |
| Grain size | μm | 1 | |
| S.S.A. | m2/g | 44600 | |
| Bulk density | g/cm3 | 0.4 - 0.6 | |
| Loss on drying | % | < 0.4 | |
| Sulphated assay | % | < 0.5 | |
| Chemical composition |
Si | % | < 0.05 |
| Fe | % | < 0.05 | |
Above specification are for common uses,and can be adjusted upon user's request.