Nano Alumina Powder
NA-W-L30F
Products Type and Data:
| Items | Unit | NA-W-L30F | |
| Appearance | -- | White powder | |
| pH | -- | 6-8 | |
| Assay | % | > 99.99 | |
| Grain size | μm | 0.3 | |
| S.S.A. | m2/g | 3 - 8 | |
| Bulk density | g/cm3 | 0.2 - 0.4 | |
| Loss on drying | % | < 0.4 | |
| Sulphated assay | % | < 0.8 | |
|
Chemical composition |
Si | % | < 0.003 |
| Fe | % | < 0.005 | |
| Mg | % | < 0.001 | |
Above specification are for common uses,and can be adjusted upon user's request.
Nano Alumina Powder
NA-W-L30F
Products Type and Data:
| Items | Unit | NA-W-L30F | |
| Appearance | -- | White powder | |
| pH | -- | 6-8 | |
| Assay | % | > 99.99 | |
| Grain size | μm | 0.3 | |
| S.S.A. | m2/g | 3 - 8 | |
| Bulk density | g/cm3 | 0.2 - 0.4 | |
| Loss on drying | % | < 0.4 | |
| Sulphated assay | % | < 0.8 | |
|
Chemical composition |
Si | % | < 0.003 |
| Fe | % | < 0.005 | |
| Mg | % | < 0.001 | |
Above specification are for common uses,and can be adjusted upon user's request.