Nano Alumina Powder
NA-W-L600D
Products Type and Data:
| Items | Unit | NA-W-L600D | |
| Appearance | -- | White powder | |
| pH | -- | 6 - 8 | |
| Assay | % | > 99.9 | |
| Grain size | μm | 1 | |
| S.S.A. | m2/g | 2 - 8 | |
|
Chemical composition |
Si | % | < 0.05 |
| Fe | % | < 0.05 | |
Above specification are for common uses,and can be adjusted upon user's request.
Nano Alumina Powder
NA-W-L600D
Products Type and Data:
| Items | Unit | NA-W-L600D | |
| Appearance | -- | White powder | |
| pH | -- | 6 - 8 | |
| Assay | % | > 99.9 | |
| Grain size | μm | 1 | |
| S.S.A. | m2/g | 2 - 8 | |
|
Chemical composition |
Si | % | < 0.05 |
| Fe | % | < 0.05 | |
Above specification are for common uses,and can be adjusted upon user's request.