Nano Alumina Powder
NA-W-L15T
Products Type and Data:
| Items | Unit | NA-W-L15T | |
| Appearance | -- | White powder | |
| pH | -- | 6 - 8 | |
| Assay | % | > 99 | |
| Crystal Style | α | α | |
| Grain size | um | 1 - 5 | |
| S.S.A. | m2/g | 8 - 15 | |
| Bulk density | g/cm3 | 0.4 - 0.6 | |
|
Chemical composition |
Si | % | < 0.05 |
| Fe | % | < 0.05 | |
Above specification are for common uses,and can be adjusted upon user's request.
Nano Alumina Powder
NA-W-L15T
Products Type and Data:
| Items | Unit | NA-W-L15T | |
| Appearance | -- | White powder | |
| pH | -- | 6 - 8 | |
| Assay | % | > 99 | |
| Crystal Style | α | α | |
| Grain size | um | 1 - 5 | |
| S.S.A. | m2/g | 8 - 15 | |
| Bulk density | g/cm3 | 0.4 - 0.6 | |
|
Chemical composition |
Si | % | < 0.05 |
| Fe | % | < 0.05 | |
Above specification are for common uses,and can be adjusted upon user's request.